Motherwell logo

Motherwell

Scottish Premiership SPFL
£4m
Current Wage Bill
£3.5k
Avg Wage
22
Squad Size

Squad Salaries

Last updated:
Player Weekly Annual Age Contract
£7,000 £364k 23 2027
£6,500 £338k 26 2026
£5,000 £260k 25 2027
£4,800 £250k 23 2028
£4,800 £250k 27 2026
£4,800 £250k 25 2027
£4,500 £234k 23 2026
£4,500 £234k 31 2026
£4,000 £208k 30 2026
£4,000 £208k 29 2027
£3,500 £182k 25 2027
£3,000 £156k 28 2026
£3,000 £156k 25 2027
£3,000 £156k 33 2026
£2,500 £130k 28 2027
£2,500 £130k 26 2026
£2,500 £130k 29 2027
£2,000 £104k 34 2026
£2,000 £104k 23 2027
£1,500 £78k 25 2026
£1,500 £78k 22 2028
£770 £40k 19 2026

Motherwell Salaries Insights

Motherwell's total wage bill for the 2025/26 season is £4.0 million, the 5th-highest in the Scottish Premiership SPFL.

The average first-team player salary is £0.0 million per year.

Tawanda Maswanhise is the highest-paid player in the squad, earning a base salary of £0.4 million per year.

Frequently Asked Questions