Kilmarnock FC
Scottish Premiership SPFL
£3.5m
Current Wage Bill
£2.9k
Avg Wage
23
Squad Size
Squad Salaries
Last updated:
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £7,500 | £390k | 21 | 2026 | ||
| 2 | £4,000 | £208k | 27 | 2026 | ||
| 3 | £4,000 | £208k | 32 | 2026 | ||
| 4 | £3,500 | £182k | 25 | 2026 | ||
| 5 | £3,500 | £182k | 22 | 2027 | ||
| 6 | £3,500 | £182k | 26 | 2027 | ||
| 7 |
Brad Lyons
|
£3,500 | £182k | 28 | 2026 | |
| 8 |
Djenairo Daniels
|
£3,500 | £182k | 23 | 2027 | |
| 9 |
Maksymilian Stryjek
|
£3,500 | £182k | 29 | 2026 | |
| 10 |
Kyle Magennis
|
£3,000 | £156k | 26 | 2026 | |
| 11 |
Robby McCrorie
|
£3,000 | £156k | 27 | 2026 | |
| 12 |
Matty Kennedy
|
£3,000 | £156k | 30 | 2026 | |
| 13 |
Liam Polworth
|
£3,000 | £156k | 30 | 2026 | |
| 14 |
Dominic Thompson
|
£3,000 | £156k | 25 | 2026 | |
| 15 |
Marcus Dackers
|
£3,000 | £156k | 22 | 2026 | |
| 16 |
Greg Kiltie
|
£2,500 | £130k | 28 | 2027 | |
| 17 |
Scott Tiffoney
|
£2,000 | £104k | 26 | 2027 | |
| 18 |
Jamie Brandon
|
£2,000 | £104k | 27 | 2027 | |
| 19 |
George Stanger
|
£1,800 | £93.5k | 25 | 2027 | |
| 20 |
George Stanger
|
£1,500 | £78k | 25 | 2027 | |
| 21 |
Zac Williams
|
£1,000 | £52k | 21 | 2026 | |
| 22 |
Marley Watkins
|
£1,000 | £52k | 34 | 2026 | |
| 23 |
Ben Brannan
|
£500 | £26k | 18 | 2028 |
| Player | Weekly | Annual | Age | Contract |
|---|---|---|---|---|
| £7,500 | £390k | 21 | 2026 | |
| £4,000 | £208k | 27 | 2026 | |
| £4,000 | £208k | 32 | 2026 | |
| £3,500 | £182k | 25 | 2026 | |
| £3,500 | £182k | 22 | 2027 | |
| £3,500 | £182k | 26 | 2027 | |
|
|
£3,500 | £182k | 28 | 2026 |
|
|
£3,500 | £182k | 23 | 2027 |
|
|
£3,500 | £182k | 29 | 2026 |
|
|
£3,000 | £156k | 26 | 2026 |
|
|
£3,000 | £156k | 27 | 2026 |
|
|
£3,000 | £156k | 30 | 2026 |
|
|
£3,000 | £156k | 30 | 2026 |
|
|
£3,000 | £156k | 25 | 2026 |
|
|
£3,000 | £156k | 22 | 2026 |
|
|
£2,500 | £130k | 28 | 2027 |
|
|
£2,000 | £104k | 26 | 2027 |
|
|
£2,000 | £104k | 27 | 2027 |
|
|
£1,800 | £93.5k | 25 | 2027 |
|
|
£1,500 | £78k | 25 | 2027 |
|
|
£1,000 | £52k | 21 | 2026 |
|
|
£1,000 | £52k | 34 | 2026 |
|
|
£500 | £26k | 18 | 2028 |
Kilmarnock FC Salaries Insights
Kilmarnock FC's total wage bill for the 2025/26 season is £3.5 million, the 9th-highest in the Scottish Premiership SPFL.
The average first-team player salary is £0.0 million per year.
David Watson is the highest-paid player in the squad, earning a base salary of £0.4 million per year.
The average first-team player salary is £0.0 million per year.
David Watson is the highest-paid player in the squad, earning a base salary of £0.4 million per year.