FC Lorient
Current Wage Bill
€10.9 million
Average Salary
€ 410,000
Player | Weekly ⬍ | Yearly ⬍ | Bonus ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|---|
|
€ 21,000 | € 1.1m | 27 | 2027 | ||
|
€ 20,000 | € 1m | 28 | 2026 | ||
|
€ 15,000 | € 780k | 24 | 2026 | ||
|
€ 8,000 | € 420k | 31 | 2029 | ||
|
€ 8,000 | € 420k | 26 | 2027 | ||
|
€ 7,000 | € 360k | 21 | 2028 | ||
|
€ 6,000 | € 310k | 23 | 2028 | ||
|
€ 6,000 | € 310k | 26 | 2027 | ||
|
€ 6,000 | € 310k | 26 | 2026 | ||
|
€ 6,000 | € 310k | 35 | 2026 | ||
|
€ 6,000 | € 310k | 21 | 2027 | ||
|
€ 5,000 | € 260k | 22 | 2027 | ||
|
€ 4,000 | € 210k | 21 | 2028 | ||
|
€ 4,000 | € 210k | 23 | 2028 | ||
Mohamed Bamba | € 4,000 | € 210k | 22 | 2028 | ||
|
€ 3,000 | € 160k | 22 | 2027 | ||
|
€ 3,000 | € 160k | 23 | 2026 | ||
|
€ 3,000 | € 160k | 23 | 2028 | ||
|
€ 2,000 | € 100k | 23 | 2026 | ||
|
€ 1,000 | € 52k | 22 | 2026 | ||
|
€ 1,000 | € 52k | 22 | 2026 | ||
|
€ 500 | € 26k | 21 | 2027 | ||
|
€ 500 | € 26k | 21 | 2026 | ||
|
€ 500 | € 26k | 21 | 2026 | ||
|
0 | 0 | 20 | 2026 |
FC Lorient earned automatic promotion to French Ligue 1 after winning the Ligue 2 title in 2024/25. Their wage bill was highest in Ligue 2 last year however with them now back in top division their wage bill will increase considerably. Their current wage bill stands at around €10.9 million which is 4th lowest in the league.
Average salary in the squad is only € 410,000 (gross) per season while their highest paid player is Jean-Victor Makengo earning around €1 million (gross) / €590,000 (net) per season salary. New players bought in 2025/26 season so far are Arsène Kouassi and Noah Cadiou.