Blackburn Rovers
English Championship
£12.1m
Total Wage
£9.3k
Avg Wage
25
Squad Size
Squad Salaries
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £30,000 | £1.6m | 27 | 2027 | ||
| 2 | £15,000 | £780k | 26 | 2027 | ||
| 3 | £15,000 | £780k | 28 | 2028 | ||
| 4 | £15,000 | £780k | 29 | 2027 | ||
| 5 | £15,000 | £780k | 26 | 2027 | ||
| 6 | £15,000 | £780k | 29 | 2027 | ||
| 7 |
Ryan Hedges
|
£12,500 | £650k | 30 | 2026 | |
| 8 |
Yuri Ribeiro
|
£12,500 | £650k | 28 | 2027 | |
| 9 | £10,000 | £520k | 24 | 2028 | ||
| 10 | £10,000 | £520k | 24 | 2028 | ||
| 11 |
Adam Forshaw
|
£10,000 | £520k | 34 | 2026 | |
| 12 |
Balázs Tóth
|
£10,000 | £520k | 28 | 2027 | |
| 13 |
Makhtar Gueye
|
£10,000 | £520k | 28 | 2027 | |
| 14 |
Andri Gudjohnsen
|
£10,000 | £520k | 23 | 2028 | |
| 15 |
Lewis Miller
|
£8,000 | £416k | 25 | 2028 | |
| 16 |
Aynsley Pears
|
£7,500 | £390k | 27 | 2027 | |
| 17 |
Hayden Carter
|
£7,500 | £390k | 25 | 2027 | |
| 18 |
Sondre Tronstad
|
£5,000 | £260k | 30 | 2026 | |
| 19 |
Ryan Alebiosu
|
£5,000 | £260k | 23 | 2028 | |
| 20 |
Jake Garrett
|
£3,000 | £156k | 22 | 2027 | |
| 21 |
Axel Henriksson
|
£2,500 | £130k | 23 | 2029 | |
| 22 |
Scott Wharton
|
£1,538 | £80k | 28 | 2027 | |
| 23 |
Moussa Baradji
|
£1,500 | £78k | 25 | 2026 | |
| 24 |
Kristi Montgomery
|
£1,000 | £52k | 21 | 2026 | |
| 25 |
Igor Tyjon
|
£500 | £26k | 17 | 2026 |
| Player | Weekly | Annual | Age | Contract |
|---|---|---|---|---|
| £30,000 | £1.6m | 27 | 2027 | |
| £15,000 | £780k | 26 | 2027 | |
| £15,000 | £780k | 28 | 2028 | |
| £15,000 | £780k | 29 | 2027 | |
| £15,000 | £780k | 26 | 2027 | |
| £15,000 | £780k | 29 | 2027 | |
|
|
£12,500 | £650k | 30 | 2026 |
|
|
£12,500 | £650k | 28 | 2027 |
| £10,000 | £520k | 24 | 2028 | |
| £10,000 | £520k | 24 | 2028 | |
|
|
£10,000 | £520k | 34 | 2026 |
|
|
£10,000 | £520k | 28 | 2027 |
|
|
£10,000 | £520k | 28 | 2027 |
|
|
£10,000 | £520k | 23 | 2028 |
|
|
£8,000 | £416k | 25 | 2028 |
|
|
£7,500 | £390k | 27 | 2027 |
|
|
£7,500 | £390k | 25 | 2027 |
|
|
£5,000 | £260k | 30 | 2026 |
|
|
£5,000 | £260k | 23 | 2028 |
|
|
£3,000 | £156k | 22 | 2027 |
|
|
£2,500 | £130k | 23 | 2029 |
|
|
£1,538 | £80k | 28 | 2027 |
|
|
£1,500 | £78k | 25 | 2026 |
|
|
£1,000 | £52k | 21 | 2026 |
|
|
£500 | £26k | 17 | 2026 |
About Blackburn Rovers
Blackburn Rovers (EFL Championship) current wage bill is around £12.1 million in 2025/26 season. Average salary in the squad is around £9,300 per week. Todd Cantwell is the highest paid player in the squad with salary of around £30,000 per week.