Blackburn Rovers
Current Wage Bill
£ 11.2m
Average Salary
£ 8.6k
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
£ 30,000 | 1560000 £ 1.6m | 27 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 26 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 25 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 27 | 2027 | |
|
£ 12,500 | 650000 £ 650k | 30 | 2026 | |
|
£ 12,500 | 650000 £ 650k | 28 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 33 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 21 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 29 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 28 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 23 | 2028 | |
|
£ 10,000 | 520000 £ 520k | 23 | 2028 | |
|
£ 8,000 | 416000 £ 416k | 28 | 2028 | |
|
£ 8,000 | 416000 £ 416k | 25 | 2028 | |
|
£ 7,500 | 390000 £ 390k | 27 | 2027 | |
|
£ 7,500 | 390000 £ 390k | 25 | 2027 | |
|
£ 5,000 | 260000 £ 260k | 29 | 2026 | |
|
£ 5,000 | 260000 £ 260k | 24 | 2028 | |
|
£ 5,000 | 260000 £ 260k | 24 | 2028 | |
|
£ 3,000 | 156000 £ 156k | 22 | 2027 | |
|
£ 2,500 | 130000 £ 130k | 20 | 2029 | |
|
£ 1,538 | 80000 £ 80k | 27 | 2027 | |
|
£ 1,500 | 78000 £ 78k | 22 | 2026 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2026 | |
|
£ 500 | 26000 £ 26k | 19 | 2026 |
Blackburn Rovers (EFL Championship) current wage bill is around £11.2 million in 2025/26 season. Average salary in the squad is around £9,000 per week. Todd Cantwell is the highest paid player in the squad with salary of around £30,000 per week.