EFL Championship Club's Wage Bills 2025/26 - (Ranked)
English Championship is by far the most expensive second-tier leagues world football. Thanks to parachute payments from...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £35,000 | £1.8m | 25 | 2028 | ||
| 2 | £30,000 | £1.6m | 26 | 2026 | ||
| 3 | £20,000 | £1m | 29 | 2028 | ||
| 4 | £15,400 | £800k | 24 | 2029 | ||
| 5 | £15,400 | £800k | 34 | 2026 | ||
| 6 | £12,500 | £650k | 31 | 2026 | ||
| 7 | £9,600 | £500k | 26 | 2026 | ||
| 8 | £8,650 | £450k | 27 | 2027 | ||
| 9 |
Ebou Adams
|
£7,885 | £410k | 29 | 2027 | |
| 10 | £7,700 | £400k | 29 | 2027 | ||
| 11 | £7,700 | £400k | 35 | 2026 | ||
| 12 |
Lars-Jørgen Salvesen
|
£7,500 | £390k | 28 | 2027 | |
| 13 |
Callum Elder
|
£6,500 | £338k | 30 | 2026 | |
| 14 |
Liam Thompson
|
£6,000 | £312k | 23 | 2027 | |
| 15 | £5,760 | £300k | 28 | 2027 | ||
| 16 |
Joe Ward
|
£5,000 | £260k | 29 | 2026 | |
| 17 |
Bobby Clark
|
£5,000 | £260k | 20 | 2026 | |
| 18 |
Craig Forsyth
|
£5,000 | £260k | 36 | 2027 | |
| 19 |
Curtis Nelson
|
£5,000 | £260k | 32 | 2026 | |
| 20 |
Lewis Travis
|
£5,000 | £260k | 28 | 2029 | |
| 21 |
Josh Vickers
|
£4,000 | £208k | 29 | 2026 | |
| 22 |
Corey Blackett-Taylor
|
£4,000 | £208k | 27 | 2027 | |
| 23 |
Max Johnston
|
£4,000 | £208k | 21 | 2029 | |
| 24 |
Ben Osborn
|
£3,500 | £182k | 30 | 2026 | |
| 25 |
Kenzo Goudmijn
|
£3,500 | £182k | 23 | 2028 | |
| 26 |
Owen Beck
|
£3,500 | £182k | 23 | 2026 | |
| 27 |
David Ozoh
|
£2,000 | £104k | 20 | 2026 | |
| 28 |
Patrick Agyemang
|
£2,000 | £104k | 22 | 2029 | |
| 29 |
Richard O'Donnell
|
£2,000 | £104k | 36 | 2026 | |
| 30 |
Carlton Morris
|
£10,000 | £52k | 30 | 2028 |
| Player | Weekly | Annual | Age | Contract |
|---|---|---|---|---|
| £35,000 | £1.8m | 25 | 2028 | |
| £30,000 | £1.6m | 26 | 2026 | |
| £20,000 | £1m | 29 | 2028 | |
| £15,400 | £800k | 24 | 2029 | |
| £15,400 | £800k | 34 | 2026 | |
| £12,500 | £650k | 31 | 2026 | |
| £9,600 | £500k | 26 | 2026 | |
| £8,650 | £450k | 27 | 2027 | |
|
|
£7,885 | £410k | 29 | 2027 |
| £7,700 | £400k | 29 | 2027 | |
| £7,700 | £400k | 35 | 2026 | |
|
|
£7,500 | £390k | 28 | 2027 |
|
|
£6,500 | £338k | 30 | 2026 |
|
|
£6,000 | £312k | 23 | 2027 |
| £5,760 | £300k | 28 | 2027 | |
|
|
£5,000 | £260k | 29 | 2026 |
|
|
£5,000 | £260k | 20 | 2026 |
|
|
£5,000 | £260k | 36 | 2027 |
|
|
£5,000 | £260k | 32 | 2026 |
|
|
£5,000 | £260k | 28 | 2029 |
|
|
£4,000 | £208k | 29 | 2026 |
|
|
£4,000 | £208k | 27 | 2027 |
|
|
£4,000 | £208k | 21 | 2029 |
|
|
£3,500 | £182k | 30 | 2026 |
|
|
£3,500 | £182k | 23 | 2028 |
|
|
£3,500 | £182k | 23 | 2026 |
|
|
£2,000 | £104k | 20 | 2026 |
|
|
£2,000 | £104k | 22 | 2029 |
|
|
£2,000 | £104k | 36 | 2026 |
|
|
£10,000 | £52k | 30 | 2028 |
Derby Country (EFL Championship) current season wage bill is estimated to be around £12.2 million. The average first-team squad salary is £8,500 per week which is lower then Championship's average of £11,500 per week.
Stay updated with the latest football financial and player market insights.
English Championship is by far the most expensive second-tier leagues world football. Thanks to parachute payments from...