Hull City
Current Wage Bill
£ 19.1m
Average Salary
£ 13.6k
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
£ 45,500 | 2366000 £ 2.4m | 31 | 2026 | |
|
£ 35,000 | 1820000 £ 1.8m | 28 | 2026 | |
|
£ 35,000 | 1820000 £ 1.8m | 25 | 2027 | |
|
£ 30,000 | 1560000 £ 1.6m | 25 | 2026 | |
|
£ 30,000 | 1560000 £ 1.6m | 29 | 2028 | |
|
£ 17,500 | 910000 £ 910k | 31 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 32 | 2026 | |
|
£ 15,000 | 780000 £ 780k | 26 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 23 | 2028 | |
|
£ 15,000 | 780000 £ 780k | 23 | 2026 | |
|
£ 15,000 | 780000 £ 780k | 31 | 2027 | |
|
£ 12,500 | 650000 £ 650k | 28 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 26 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 23 | 2028 | |
|
£ 9,000 | 468000 £ 468k | 23 | 2027 | |
|
£ 8,000 | 416000 £ 416k | 24 | 2027 | |
|
£ 7,500 | 390000 £ 390k | 29 | 2026 | |
|
£ 7,000 | 364000 £ 364k | 22 | 2028 | |
|
£ 7,000 | 364000 £ 364k | 23 | 2028 | |
|
£ 7,000 | 364000 £ 364k | 26 | 2027 | |
|
£ 5,000 | 260000 £ 260k | 21 | 2028 | |
|
£ 5,000 | 260000 £ 260k | 29 | 2027 | |
|
£ 5,000 | 260000 £ 260k | 30 | 2027 | |
|
£ 2,000 | 104000 £ 104k | 21 | 2028 | |
|
£ 2,000 | 104000 £ 104k | 23 | 2026 | |
|
£ 1,000 | 52000 £ 52k | 21 | 2026 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2026 |
Hull City (EFL Championship) estimated wage bill for 2025/26 season is around £19.1 million. John Lundstram is the highest paid player in the squad with salary of around £45,000 per week making him one of the top earners in Championship as well.
FAQs
Hull City current wage bill is around £13.7 million (not including an player or coaching staff wages).
John Lundstram with his £45,000 per week salary is the highest paid player in Hull City's squad.
Average squad salary is around £13,600 per week which is higher then the League's average.