Swansea City
English Championship
£21.7M
Current Wage Bill
£12,711
Avg Wage
27
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.
Currency
Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data.
How Salaries Are Verified
Last updated:
| # | Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|---|
| 1 | £40,000 | £2.1M | +£624,000 | 25 | 2030 | |
| 2 | £25,000 | £1.3M | +£156,000 | 20 | 2026 | |
| 3 | £20,000 | £1M | +£312,000 | 30 | 2028 | |
| 4 | £20,000 | £1M | +£312,000 | 32 | 2028 | |
| 5 | £20,000 | £1M | +£312,000 | 26 | 2029 | |
| 6 | £15,400 | £800,000 | +£120,000 | 24 | 2027 | |
| 7 | £15,400 | £800,000 | +£120,000 | 24 | 2028 | |
| 8 | £15,400 | £800,000 | +£200,000 | 24 | 2030 | |
| 9 | £15,400 | £800,000 | +£200,000 | 24 | 2028 | |
| 10 | £15,000 | £780,000 | +£117,000 | 25 | 2028 | |
| 11 | £12,500 | £650,000 | +£78,000 | 29 | 2026 | |
| 12 | £12,500 | £650,000 | +£195,000 | 20 | 2026 | |
| 13 | £12,500 | £650,000 | +£130,000 | 32 | 2026 | |
| 14 | £12,000 | £625,000 | +£156,250 | 25 | 2028 | |
| 15 | £14,000 | £625,000 | +£156,250 | 24 | 2029 | |
| 16 | £12,000 | £625,000 | +£125,000 | 25 | 2028 | |
| 17 | £9,600 | £500,000 | +£100,000 | 24 | 2029 | |
| 18 | £7,700 | £400,000 | +£48,000 | 30 | 2027 | |
| 19 | £7,700 | £400,000 | +£48,000 | 27 | 2028 | |
| 20 | £7,700 | £400,000 | +£48,000 | 26 | 2027 | |
| 21 | £7,700 | £400,000 | +£60,000 | 26 | 2026 | |
| 22 | £7,700 | £400,000 | +£100,000 | 28 | 2026 | |
| 23 | £5,000 | £260,000 | +£39,000 | 20 | 2029 | |
| 24 | £4,000 | £208,000 | +£41,600 | 19 | 2026 | |
| 25 | £3,000 | £156,000 | +£31,200 | 19 | 2028 | |
| 26 |
|
£3,000 | £156,000 | +£46,800 | 35 | 2026 |
| 27 |
|
£3,000 | £156,000 | +£46,800 | 21 | 2026 |
| Total | £343,200 | £17.7M | £3.9M | |||
| Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|
| £40,000 | £2.1M | +£624,000 | 25 | 2030 | |
| £25,000 | £1.3M | +£156,000 | 20 | 2026 | |
| £20,000 | £1M | +£312,000 | 30 | 2028 | |
| £20,000 | £1M | +£312,000 | 32 | 2028 | |
| £20,000 | £1M | +£312,000 | 26 | 2029 | |
| £15,400 | £800,000 | +£120,000 | 24 | 2027 | |
| £15,400 | £800,000 | +£120,000 | 24 | 2028 | |
| £15,400 | £800,000 | +£200,000 | 24 | 2030 | |
| £15,400 | £800,000 | +£200,000 | 24 | 2028 | |
| £15,000 | £780,000 | +£117,000 | 25 | 2028 | |
| £12,500 | £650,000 | +£78,000 | 29 | 2026 | |
| £12,500 | £650,000 | +£195,000 | 20 | 2026 | |
| £12,500 | £650,000 | +£130,000 | 32 | 2026 | |
| £12,000 | £625,000 | +£156,250 | 25 | 2028 | |
| £14,000 | £625,000 | +£156,250 | 24 | 2029 | |
| £12,000 | £625,000 | +£125,000 | 25 | 2028 | |
| £9,600 | £500,000 | +£100,000 | 24 | 2029 | |
| £7,700 | £400,000 | +£48,000 | 30 | 2027 | |
| £7,700 | £400,000 | +£48,000 | 27 | 2028 | |
| £7,700 | £400,000 | +£48,000 | 26 | 2027 | |
| £7,700 | £400,000 | +£60,000 | 26 | 2026 | |
| £7,700 | £400,000 | +£100,000 | 28 | 2026 | |
| £5,000 | £260,000 | +£39,000 | 20 | 2029 | |
| £4,000 | £208,000 | +£41,600 | 19 | 2026 | |
| £3,000 | £156,000 | +£31,200 | 19 | 2028 | |
|
|
£3,000 | £156,000 | +£46,800 | 35 | 2026 |
|
|
£3,000 | £156,000 | +£46,800 | 21 | 2026 |
| Total | £343,200 | £17.7M | £3.9M |
Swansea City Salaries Insights
➤ Swansea City's total wage bill for the 2025/26 season is £21.7 million, the 12th-highest in the English Championship.
➤ The average first-team player salary is £12,711 per week.
➤ Adam Idah is the highest-paid player in the squad, earning a base salary of £2.1 million per year.
➤ The squad's total annual bonus bill is £3.9 million.
➤ The average first-team player salary is £12,711 per week.
➤ Adam Idah is the highest-paid player in the squad, earning a base salary of £2.1 million per year.
➤ The squad's total annual bonus bill is £3.9 million.
Team Statistics
Highest Earner
Adam Idah
Avg Contract Length
1.7 years
Foreign Players
21 / 27 (78%)
Avg Squad Age
25.3 years
Top Earners by Position
Adam Idah
Forward
£2.1M
Gustavo Nunes
Midfielder
£1.3M
Lawrence Vigouroux
Goalkeeper
£1M
Cameron Burgess
Defender
£1M