Swansea City
Current Wage Bill
£ 10.3m
Average Salary
£ 7.4k
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
£ 25,000 | 1300000 £ 1.3m | 24 | 2030 | |
|
£ 15,000 | 780000 £ 780k | 31 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 19 | 2026 | |
|
£ 12,500 | 650000 £ 650k | 25 | 2028 | |
|
£ 12,500 | 650000 £ 650k | 22 | 2028 | |
|
£ 10,577 | 550000 £ 550k | 27 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 26 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 21 | 2029 | |
|
£ 10,000 | 520000 £ 520k | 31 | 2026 | |
|
£ 8,500 | 442000 £ 442k | 23 | 2028 | |
|
£ 8,000 | 416000 £ 416k | 29 | 2028 | |
|
£ 7,000 | 364000 £ 364k | 25 | 2026 | |
|
£ 6,000 | 312000 £ 312k | 23 | 2027 | |
|
£ 5,000 | 260000 £ 260k | 28 | 2026 | |
|
£ 5,000 | 260000 £ 260k | 23 | 2028 | |
|
£ 5,000 | 260000 £ 260k | 24 | 2028 | |
|
£ 5,000 | 260000 £ 260k | 23 | 2029 | |
|
£ 5,000 | 260000 £ 260k | 30 | 2027 | |
|
£ 5,000 | 260000 £ 260k | 28 | 2027 | |
|
£ 4,000 | 208000 £ 208k | 26 | 2028 | |
|
£ 3,000 | 156000 £ 156k | 22 | 2030 | |
|
£ 3,000 | 156000 £ 156k | 35 | 2026 | |
|
£ 2,500 | 130000 £ 130k | 20 | 2026 | |
|
£ 2,000 | 104000 £ 104k | 19 | 2028 | |
|
£ 2,000 | 104000 £ 104k | 20 | 2029 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2026 | |
|
£ 1,000 | 52000 £ 52k | 21 | 2027 |
Swansea City (EFL Championship) wage bills is around £10.3 million in 2025/26 season. Average salary in the squad is £8,000 per week which is lower then the league's £11,500 p/w.
New signing Adam Idah is highest paid player in the squad with salary of £25,000 per week.