Sheffield United
Current Wage Bill
£ 20.6m
Average Salary
£ 13.7k
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
£ 50,000 | 2600000 £ 2.6m | 27 | 2026 | |
|
£ 40,000 | 2080000 £ 2.1m | 33 | 2026 | |
|
£ 25,000 | 1300000 £ 1.3m | 28 | 2027 | |
|
£ 25,000 | 1300000 £ 1.3m | 27 | 2026 | |
|
£ 25,000 | 1300000 £ 1.3m | 25 | 2029 | |
|
£ 20,000 | 1040000 £ 1m | 28 | 2026 | |
|
£ 20,000 | 1040000 £ 1m | 26 | 2028 | |
|
£ 20,000 | 1040000 £ 1m | 24 | 2029 | |
|
£ 15,000 | 780000 £ 780k | 33 | 2026 | |
|
£ 15,000 | 780000 £ 780k | 25 | 2026 | |
|
£ 15,000 | 780000 £ 780k | 22 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 27 | 2028 | |
|
£ 15,000 | 780000 £ 780k | 25 | 2028 | |
|
£ 15,000 | 780000 £ 780k | 25 | 2027 | |
|
£ 15,000 | 780000 £ 780k | 35 | 2026 | |
|
£ 12,500 | 650000 £ 650k | 24 | 2028 | |
|
£ 10,000 | 520000 £ 520k | 22 | 2029 | |
|
£ 10,000 | 520000 £ 520k | 23 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 22 | 2026 | |
|
£ 7,500 | 390000 £ 390k | 25 | 2027 | |
|
£ 5,000 | 260000 £ 260k | 21 | 2026 | |
|
£ 3,000 | 156000 £ 156k | 21 | 2028 | |
|
£ 2,500 | 130000 £ 130k | 21 | 2028 | |
|
£ 2,000 | 104000 £ 104k | 21 | 2028 | |
|
£ 1,000 | 52000 £ 52k | 21 | 2028 | |
|
£ 1,000 | 52000 £ 52k | 20 | 2028 | |
|
£ 1,000 | 52000 £ 52k | 20 | 2028 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2027 | |
|
£ 300 | 15500 £ 15.5k | 18 | 2028 |
Sheffield United estimated wage bill in 2025/26 season is around £20.6 million. Average salary in the squad is £13,000 per week. Ben Godfrey is current the highest paid player in the squad who joined from Atalanta on season-long loan deal. His salary is around £50,000 per week making him one of the highest paid players in Championship.