QPR
English Championship
£14.7m
Total Wage
£9.4k
Avg Wage
30
Squad Size
Squad Salaries
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £27,000 | £1.4m | 28 | 2026 | ||
| 2 | £25,000 | £1.3m | 26 | 2026 | ||
| 3 | £23,000 | £1.2m | 24 | 2026 | ||
| 4 |
Isaac Hayden
|
£22,000 | £1.1m | 30 | 2026 | |
| 5 |
Steve Cook
|
£20,000 | £1m | 34 | 2026 | |
| 6 |
Michael Frey
|
£15,000 | £780k | 31 | 2026 | |
| 7 | £14,000 | £728k | 25 | 2029 | ||
| 8 | £12,500 | £650k | 22 | 2030 | ||
| 9 | £12,500 | £650k | 28 | 2026 | ||
| 10 |
Harvey Vale
|
£12,500 | £650k | 21 | 2028 | |
| 11 |
Paul Nardi
|
£12,500 | £650k | 31 | 2026 | |
| 12 |
Jake Clarke-Salter
|
£10,000 | £520k | 27 | 2026 | |
| 13 | £9,600 | £500k | 22 | 2026 | ||
| 14 | £9,600 | £500k | 30 | 2026 | ||
| 15 |
Karamoko Dembélé
|
£9,000 | £468k | 22 | 2026 | |
| 16 |
Amadou Salif Mbengue
|
£8,000 | £416k | 23 | 2026 | |
| 17 |
Paul Smyth
|
£7,500 | £390k | 28 | 2026 | |
| 18 |
Liam Morrison
|
£5,000 | £260k | 22 | 2026 | |
| 19 |
Elijah Dixon-Bonner
|
£4,500 | £234k | 24 | 2026 | |
| 20 | £4,000 | £208k | 19 | 2026 | ||
| 21 |
Jonathan Varane
|
£4,000 | £208k | 22 | 2030 | |
| 22 |
Ziyad Larkeche
|
£3,000 | £156k | 22 | 2026 | |
| 23 |
Rumarn Burrell
|
£3,000 | £156k | 24 | 2026 | |
| 24 |
Kwame Poku
|
£3,000 | £156k | 24 | 2026 | |
| 25 |
Kieran Morgan
|
£1,500 | £78k | 19 | 2026 | |
| 26 |
Daniel Bennie
|
£1,500 | £78k | 19 | 2026 | |
| 27 |
Joe Walsh
|
£1,200 | £62.4k | 22 | 2026 | |
| 28 |
Rayan Kolli
|
£1,000 | £52k | 19 | 2026 | |
| 29 |
Kealey Adamson
|
£1,000 | £52k | 19 | 2028 | |
| 30 |
Isak Alemayehu Mulugeta
|
£300 | £15.4k | 18 | 2026 |
| Player | Weekly | Annual | Age | Contract |
|---|---|---|---|---|
| £27,000 | £1.4m | 28 | 2026 | |
| £25,000 | £1.3m | 26 | 2026 | |
| £23,000 | £1.2m | 24 | 2026 | |
|
|
£22,000 | £1.1m | 30 | 2026 |
|
|
£20,000 | £1m | 34 | 2026 |
|
|
£15,000 | £780k | 31 | 2026 |
| £14,000 | £728k | 25 | 2029 | |
| £12,500 | £650k | 22 | 2030 | |
| £12,500 | £650k | 28 | 2026 | |
|
|
£12,500 | £650k | 21 | 2028 |
|
|
£12,500 | £650k | 31 | 2026 |
|
|
£10,000 | £520k | 27 | 2026 |
| £9,600 | £500k | 22 | 2026 | |
| £9,600 | £500k | 30 | 2026 | |
|
|
£9,000 | £468k | 22 | 2026 |
|
|
£8,000 | £416k | 23 | 2026 |
|
|
£7,500 | £390k | 28 | 2026 |
|
|
£5,000 | £260k | 22 | 2026 |
|
|
£4,500 | £234k | 24 | 2026 |
| £4,000 | £208k | 19 | 2026 | |
|
|
£4,000 | £208k | 22 | 2030 |
|
|
£3,000 | £156k | 22 | 2026 |
|
|
£3,000 | £156k | 24 | 2026 |
|
|
£3,000 | £156k | 24 | 2026 |
|
|
£1,500 | £78k | 19 | 2026 |
|
|
£1,500 | £78k | 19 | 2026 |
|
|
£1,200 | £62.4k | 22 | 2026 |
|
|
£1,000 | £52k | 19 | 2026 |
|
|
£1,000 | £52k | 19 | 2028 |
|
|
£300 | £15.4k | 18 | 2026 |
About QPR
Queens Park Rangers (Championship) current estimated wage bill is around £11.2 million in 2025/26 season. While the average salary (£7,400 p/w) is lower then the league's average. Steven Cook, Rhys Norrington-Davies and Isaac Hayden are the highest paid players in the squad with salaries of around £25,000 per week.