Portsmouth
English Championship
£14M
Current Wage Bill
£7,033
Avg Wage
31
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.
Currency
Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data.
How Salaries Are Verified
Last updated:
| # | Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|---|
| 1 | £25,000 | £1.3M | +£390,000 | 30 | 2027 | |
| 2 | £15,400 | £800,000 | +£240,000 | 29 | 2026 | |
| 3 | £12,000 | £625,000 | +£187,500 | 21 | 2029 | |
| 4 | £10,000 | £520,000 | +£156,000 | 20 | 2026 | |
| 5 | £9,600 | £500,000 | +£75,000 | 24 | 2026 | |
| 6 | £9,600 | £500,000 | +£125,000 | 28 | 2028 | |
| 7 | £9,600 | £500,000 | +£125,000 | 29 | 2028 | |
| 8 | £9,600 | £500,000 | +£125,000 | 25 | 2027 | |
| 9 | £7,700 | £400,000 | +£80,000 | 21 | 2029 | |
| 10 | £7,700 | £400,000 | +£100,000 | 27 | 2026 | |
| 11 | £6,000 | £312,000 | +£46,800 | 22 | 2028 | |
| 12 | £6,000 | £312,000 | +£46,800 | 24 | 2028 | |
| 13 | £6,000 | £312,000 | +£93,600 | 27 | 2026 | |
| 14 | £6,000 | £312,000 | +£78,000 | 33 | 2026 | |
| 15 | £6,000 | £312,000 | +£62,400 | 29 | 2026 | |
| 16 | £6,000 | £312,000 | +£62,400 | 26 | 2026 | |
| 17 | £5,700 | £300,000 | +£36,000 | 31 | 2028 | |
| 18 | £5,700 | £300,000 | +£36,000 | 30 | 2026 | |
| 19 | £5,700 | £300,000 | +£36,000 | 27 | 2027 | |
| 20 | £5,700 | £300,000 | +£36,000 | 21 | 2028 | |
| 21 |
|
£5,700 | £300,000 | +£90,000 | 24 | 2026 |
| 22 | £5,000 | £260,000 | +£31,200 | 35 | 2026 | |
| 23 | £5,000 | £260,000 | +£31,200 | 29 | 2027 | |
| 24 | £5,000 | £260,000 | +£31,200 | 26 | 2028 | |
| 25 |
|
£4,000 | £260,000 | +£78,000 | 22 | 2027 |
| 26 | £4,000 | £208,000 | +£31,200 | 22 | 2027 | |
| 27 | £4,000 | £208,000 | +£31,200 | 23 | 2028 | |
| 28 | £4,000 | £208,000 | +£24,960 | 30 | 2027 | |
| 29 | £2,500 | £130,000 | +£26,000 | 21 | 2028 | |
| 30 |
|
2,000 | 104,000 | +31,200 | 20 | 2029 |
| 31 | £1,500 | £78,000 | +£15,600 | 20 | 2026 | |
| Total | £218,000 | £11.4M | £2.6M | |||
| Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|
| £25,000 | £1.3M | +£390,000 | 30 | 2027 | |
| £15,400 | £800,000 | +£240,000 | 29 | 2026 | |
| £12,000 | £625,000 | +£187,500 | 21 | 2029 | |
| £10,000 | £520,000 | +£156,000 | 20 | 2026 | |
| £9,600 | £500,000 | +£75,000 | 24 | 2026 | |
| £9,600 | £500,000 | +£125,000 | 28 | 2028 | |
| £9,600 | £500,000 | +£125,000 | 29 | 2028 | |
| £9,600 | £500,000 | +£125,000 | 25 | 2027 | |
| £7,700 | £400,000 | +£80,000 | 21 | 2029 | |
| £7,700 | £400,000 | +£100,000 | 27 | 2026 | |
| £6,000 | £312,000 | +£46,800 | 22 | 2028 | |
| £6,000 | £312,000 | +£46,800 | 24 | 2028 | |
| £6,000 | £312,000 | +£93,600 | 27 | 2026 | |
| £6,000 | £312,000 | +£78,000 | 33 | 2026 | |
| £6,000 | £312,000 | +£62,400 | 29 | 2026 | |
| £6,000 | £312,000 | +£62,400 | 26 | 2026 | |
| £5,700 | £300,000 | +£36,000 | 31 | 2028 | |
| £5,700 | £300,000 | +£36,000 | 30 | 2026 | |
| £5,700 | £300,000 | +£36,000 | 27 | 2027 | |
| £5,700 | £300,000 | +£36,000 | 21 | 2028 | |
|
|
£5,700 | £300,000 | +£90,000 | 24 | 2026 |
| £5,000 | £260,000 | +£31,200 | 35 | 2026 | |
| £5,000 | £260,000 | +£31,200 | 29 | 2027 | |
| £5,000 | £260,000 | +£31,200 | 26 | 2028 | |
|
|
£4,000 | £260,000 | +£78,000 | 22 | 2027 |
| £4,000 | £208,000 | +£31,200 | 22 | 2027 | |
| £4,000 | £208,000 | +£31,200 | 23 | 2028 | |
| £4,000 | £208,000 | +£24,960 | 30 | 2027 | |
| £2,500 | £130,000 | +£26,000 | 21 | 2028 | |
|
|
2,000 | 104,000 | +31,200 | 20 | 2029 |
| £1,500 | £78,000 | +£15,600 | 20 | 2026 | |
| Total | £218,000 | £11.4M | £2.6M |
Portsmouth Salaries Insights
➤ Portsmouth's total wage bill for the 2025/26 season is £14.0 million, the 23rd-highest in the English Championship.
➤ The average first-team player salary is £7,033 per week.
➤ John Swift is the highest-paid player in the squad, earning a base salary of £1.3 million per year.
➤ The squad's total annual bonus bill is £2.6 million.
➤ The average first-team player salary is £7,033 per week.
➤ John Swift is the highest-paid player in the squad, earning a base salary of £1.3 million per year.
➤ The squad's total annual bonus bill is £2.6 million.
Team Statistics
Highest Earner
John Swift
Avg Contract Length
1.2 years
Foreign Players
16 / 31 (52%)
Avg Squad Age
25.7 years
Top Earners by Position
John Swift
Midfielder
£1.3M
Conor Chaplin
Forward
£800,000
Josef Bursik
Goalkeeper
£500,000
Josh Knight
Defender
£500,000
Frequently Asked Questions
Portsmouth current wage bill is around £11.4 million (not including player bonuses and coaching staff salaries).
Portsmouth's average first-team squad salary is around £10,300 per week which is lower then the Championship's average.