EFL Championship Club's Wage Bills 2025/26 - (Ranked)
English Championship is by far the most expensive second-tier leagues world football. Thanks to parachute payments from...
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £30,000 | £1.6m | 32 | 2027 | ||
| 2 | £25,000 | £1.3m | 33 | 2028 | ||
| 3 | £20,000 | £1m | 27 | 2028 | ||
| 4 | £15,000 | £780k | 31 | 2028 | ||
| 5 | £15,000 | £780k | 27 | 2028 | ||
| 6 | £15,000 | £780k | 25 | 2028 | ||
| 7 | £15,000 | £780k | 34 | 2026 | ||
| 8 | £15,000 | £780k | 22 | 2029 | ||
| 9 | £15,000 | £780k | 27 | 2028 | ||
| 10 | £15,000 | £780k | 24 | 2026 | ||
| 11 | £15,000 | £780k | 36 | 2026 | ||
| 12 |
Danny Ward
|
£15,000 | £780k | 32 | 2027 | |
| 13 |
Oliver Rathbone
|
£12,500 | £650k | 27 | 2027 | |
| 14 |
James McClean
|
£10,000 | £520k | 36 | 2027 | |
| 15 |
Dominic Hyam
|
£10,000 | £520k | 30 | 2027 | |
| 16 |
George Dobson
|
£8,500 | £442k | 27 | 2027 | |
| 17 |
Dan Scarr
|
£8,500 | £442k | 31 | 2027 | |
| 18 |
Lewis Brunt
|
£7,500 | £390k | 24 | 2027 | |
| 19 |
Ryan Longman
|
£7,500 | £390k | 24 | 2027 | |
| 20 |
Andy Cannon
|
£6,000 | £312k | 29 | 2026 | |
| 21 |
Eoghan O'Connell
|
£6,000 | £312k | 29 | 2025 | |
| 22 |
Nathan Broadhead
|
£6,000 | £312k | 27 | 2029 | |
| 23 |
Elliot Lee
|
£5,500 | £286k | 30 | 2027 | |
| 24 |
Callum Burton
|
£5,000 | £260k | 28 | 2027 | |
| 25 |
Ryan Barnett
|
£5,000 | £260k | 25 | 2027 | |
| 26 |
Ryan Hardie
|
£5,000 | £260k | 28 | 2028 | |
| 27 |
Arthur Okonkwo
|
£3,000 | £156k | 24 | 2027 | |
| 28 |
George Thomason
|
£3,000 | £156k | 24 | 2028 | |
| 29 |
Max Cleworth
|
£1,200 | £62.4k | 23 | 2027 | |
| 30 |
James Rainbird
|
£1,000 | £52k | 21 | 2026 | |
| 31 |
Harry Ashfield
|
£900 | £46.8k | 20 | 2027 | |
| 32 |
Aaron James
|
£900 | £46.8k | 20 | 2026 | |
| 33 |
Max Purvis
|
£600 | £31.2k | 18 | 2026 |
| Player | Weekly | Annual | Age | Contract |
|---|---|---|---|---|
| £30,000 | £1.6m | 32 | 2027 | |
| £25,000 | £1.3m | 33 | 2028 | |
| £20,000 | £1m | 27 | 2028 | |
| £15,000 | £780k | 31 | 2028 | |
| £15,000 | £780k | 27 | 2028 | |
| £15,000 | £780k | 25 | 2028 | |
| £15,000 | £780k | 34 | 2026 | |
| £15,000 | £780k | 22 | 2029 | |
| £15,000 | £780k | 27 | 2028 | |
| £15,000 | £780k | 24 | 2026 | |
| £15,000 | £780k | 36 | 2026 | |
|
|
£15,000 | £780k | 32 | 2027 |
|
|
£12,500 | £650k | 27 | 2027 |
|
|
£10,000 | £520k | 36 | 2027 |
|
|
£10,000 | £520k | 30 | 2027 |
|
|
£8,500 | £442k | 27 | 2027 |
|
|
£8,500 | £442k | 31 | 2027 |
|
|
£7,500 | £390k | 24 | 2027 |
|
|
£7,500 | £390k | 24 | 2027 |
|
|
£6,000 | £312k | 29 | 2026 |
|
|
£6,000 | £312k | 29 | 2025 |
|
|
£6,000 | £312k | 27 | 2029 |
|
|
£5,500 | £286k | 30 | 2027 |
|
|
£5,000 | £260k | 28 | 2027 |
|
|
£5,000 | £260k | 25 | 2027 |
|
|
£5,000 | £260k | 28 | 2028 |
|
|
£3,000 | £156k | 24 | 2027 |
|
|
£3,000 | £156k | 24 | 2028 |
|
|
£1,200 | £62.4k | 23 | 2027 |
|
|
£1,000 | £52k | 21 | 2026 |
|
|
£900 | £46.8k | 20 | 2027 |
|
|
£900 | £46.8k | 20 | 2026 |
|
|
£600 | £31.2k | 18 | 2026 |
Wrexham current wage bill is around £16.8 million in 2025/26 season. Average salary in the squad is around £9,800 per week which is similar to Championship's average.
Conor Coady who joined the club from Leicester City in August 2025 is current highest paid player in the squad with salary of £30,000 per-week.
Stay updated with the latest football financial and player market insights.
English Championship is by far the most expensive second-tier leagues world football. Thanks to parachute payments from...