Wrexham
English Championship
£ 16.8m
Total Wages
£ 9.8k
Avg Wages
Squad Salaries
| # | Player | Weekly | Annual | Age | Contract | |
|---|---|---|---|---|---|---|
| 1 | £ 30k | £ 1.6m | 32 | 2027 | ||
| 2 | £ 25k | £ 1.3m | 33 | 2028 | ||
| 3 | £ 20k | £ 1m | 27 | 2028 | ||
| 4 | £ 15k | £ 780k | 31 | 2028 | ||
| 5 | £ 15k | £ 780k | 27 | 2028 | ||
| 6 | £ 15k | £ 780k | 25 | 2028 | ||
| 7 | £ 15k | £ 780k | 34 | 2026 | ||
| 8 | £ 15k | £ 780k | 22 | 2029 | ||
| 9 | £ 15k | £ 780k | 27 | 2028 | ||
| 10 | £ 15k | £ 780k | 24 | 2026 | ||
| 11 | £ 15k | £ 780k | 36 | 2026 | ||
| 12 |
Danny Ward
|
£ 15k | £ 780k | 32 | 2027 | |
| 13 |
Oliver Rathbone
|
£ 12.5k | £ 650k | 27 | 2027 | |
| 14 |
James McClean
|
£ 10k | £ 520k | 36 | 2027 | |
| 15 |
Dominic Hyam
|
£ 10k | £ 520k | 30 | 2027 | |
| 16 |
George Dobson
|
£ 8.5k | £ 442k | 27 | 2027 | |
| 17 |
Dan Scarr
|
£ 8.5k | £ 442k | 31 | 2027 | |
| 18 |
Lewis Brunt
|
£ 7.5k | £ 390k | 24 | 2027 | |
| 19 |
Ryan Longman
|
£ 7.5k | £ 390k | 24 | 2027 | |
| 20 |
Andy Cannon
|
£ 6k | £ 312k | 29 | 2026 | |
| 21 |
Eoghan O'Connell
|
£ 6k | £ 312k | 29 | 2025 | |
| 22 |
Nathan Broadhead
|
£ 6k | £ 312k | 27 | 2029 | |
| 23 |
Elliot Lee
|
£ 5.5k | £ 286k | 30 | 2027 | |
| 24 |
Callum Burton
|
£ 5k | £ 260k | 28 | 2027 | |
| 25 |
Ryan Barnett
|
£ 5k | £ 260k | 25 | 2027 | |
| 26 |
Ryan Hardie
|
£ 5k | £ 260k | 28 | 2028 | |
| 27 |
Arthur Okonkwo
|
£ 3k | £ 156k | 24 | 2027 | |
| 28 |
George Thomason
|
£ 3k | £ 156k | 24 | 2028 | |
| 29 |
Max Cleworth
|
£ 1.2k | £ 62.4k | 23 | 2027 | |
| 30 |
James Rainbird
|
£ 1k | £ 52k | 21 | 2026 | |
| 31 |
Harry Ashfield
|
£ 900 | £ 46.8k | 20 | 2027 | |
| 32 |
Aaron James
|
£ 900 | £ 46.8k | 20 | 2026 | |
| 33 |
Max Purvis
|
£ 600 | £ 31.2k | 18 | 2026 |
| Player |
Weekly
|
Annual
|
Age | Contract |
|---|---|---|---|---|
| £ 30k | £ 1.6m | 32 | 2027 | |
| £ 25k | £ 1.3m | 33 | 2028 | |
| £ 20k | £ 1m | 27 | 2028 | |
| £ 15k | £ 780k | 31 | 2028 | |
| £ 15k | £ 780k | 27 | 2028 | |
| £ 15k | £ 780k | 25 | 2028 | |
| £ 15k | £ 780k | 34 | 2026 | |
| £ 15k | £ 780k | 22 | 2029 | |
| £ 15k | £ 780k | 27 | 2028 | |
| £ 15k | £ 780k | 24 | 2026 | |
| £ 15k | £ 780k | 36 | 2026 | |
|
|
£ 15k | £ 780k | 32 | 2027 |
|
|
£ 12.5k | £ 650k | 27 | 2027 |
|
|
£ 10k | £ 520k | 36 | 2027 |
|
|
£ 10k | £ 520k | 30 | 2027 |
|
|
£ 8.5k | £ 442k | 27 | 2027 |
|
|
£ 8.5k | £ 442k | 31 | 2027 |
|
|
£ 7.5k | £ 390k | 24 | 2027 |
|
|
£ 7.5k | £ 390k | 24 | 2027 |
|
|
£ 6k | £ 312k | 29 | 2026 |
|
|
£ 6k | £ 312k | 29 | 2025 |
|
|
£ 6k | £ 312k | 27 | 2029 |
|
|
£ 5.5k | £ 286k | 30 | 2027 |
|
|
£ 5k | £ 260k | 28 | 2027 |
|
|
£ 5k | £ 260k | 25 | 2027 |
|
|
£ 5k | £ 260k | 28 | 2028 |
|
|
£ 3k | £ 156k | 24 | 2027 |
|
|
£ 3k | £ 156k | 24 | 2028 |
|
|
£ 1.2k | £ 62.4k | 23 | 2027 |
|
|
£ 1k | £ 52k | 21 | 2026 |
|
|
£ 900 | £ 46.8k | 20 | 2027 |
|
|
£ 900 | £ 46.8k | 20 | 2026 |
|
|
£ 600 | £ 31.2k | 18 | 2026 |
About Wrexham
Wrexham current wage bill is around £16.8 million in 2025/26 season. Average salary in the squad is around £9,800 per week which is similar to Championship's average.
Conor Coady who joined the club from Leicester City in August 2025 is current highest paid player in the squad with salary of £30,000 per-week.
Frequently Asked Questions
Wrexham wage bill has increased to £16.8 million in 2025/26 season after they spent a lot of money on player transfer to compete in Championship.
Conor Coady who joined the club in August 2025 is currently the highest paid player at Wrexham with weekly wages of £30,000 per-week.
With massive investment 2025/26 squad, Wrexham's average first-team salary as reached £9.8k per-week.