Watford
Current Wage Bill
£ 16.4m
Average Salary
£ 10.8k
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
£ 45,000 | 2340000 £ 2.3m | 36 | 2026 | |
|
£ 30,000 | 1560000 £ 1.6m | 26 | 2028 | |
|
£ 30,000 | 1560000 £ 1.6m | 33 | 2026 | |
|
£ 25,000 | 1300000 £ 1.3m | 26 | 2029 | |
|
£ 15,000 | 780000 £ 780k | 28 | 2028 | |
|
£ 15,000 | 780000 £ 780k | 27 | 2026 | |
|
£ 15,000 | 780000 £ 780k | 33 | 2026 | |
|
£ 12,000 | 624000 £ 624k | 25 | 2027 | |
|
£ 12,000 | 624000 £ 624k | 24 | 2029 | |
|
£ 10,000 | 520000 £ 520k | 21 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 22 | 2029 | |
|
£ 10,000 | 520000 £ 520k | 24 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 27 | 2028 | |
|
£ 10,000 | 520000 £ 520k | 26 | 2027 | |
|
£ 10,000 | 520000 £ 520k | 19 | 2030 | |
|
£ 8,000 | 416000 £ 416k | 25 | 2026 | |
|
£ 7,500 | 390000 £ 390k | 20 | 2028 | |
|
£ 7,000 | 365000 £ 365k | 27 | 2029 | |
|
£ 6,000 | 312000 £ 312k | 20 | 2028 | |
|
£ 5,000 | 260000 £ 260k | 21 | 2026 | |
|
£ 5,000 | 260000 £ 260k | 20 | 2028 | |
|
£ 4,000 | 208000 £ 208k | 24 | 2030 | |
|
£ 3,000 | 156000 £ 156k | 21 | 2029 | |
|
£ 2,000 | 104000 £ 104k | 23 | 2026 | |
|
£ 2,000 | 104000 £ 104k | 19 | 2030 | |
|
£ 2,000 | 104000 £ 104k | 21 | 2026 | |
|
£ 1,000 | 78000 £ 78k | 20 | 2029 | |
|
£ 1,000 | 78000 £ 78k | 20 | 2025 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2026 |
Watford (EFL Championship) current wage bill is around £15.8 million in 2025/26 season. Average weekly wage of the first-team is around £10,800 per week which is slightly lower then league's average.
Moussa Sissoko is currently the highest paid player in the squad with salary of around £45,000 per week.
FAQs
Watford estimated wage bill for first-team squad is around £15.8 million.
Moussa Sissoko is currently the highest paid player in Watford Squad with salary of £45,000 per week.