Contract Current Contract
Last Fight
2025
Weight Class
Heavyweight
Last Opponent
MOSES ITAUMA
Last Fight Purse
$4m
Total Earnings
$39.5m
Contract
Dillian Whyte made his professional boxing debut back in 2011 against Tayar Mehmed. Since then he has had 33 fights winning 30 of them and losing 3. His next fight will be against Moses Itauma on 15th August 2025 where he will clear around $7.5 million (including guaranteed purse and PPV share). We take a look at history of his fight earnings with verified sources.
Career Earnings
Year
Earnings
Opponent
2025
$4m
Whyte vs Itouma
2022
$9.4m
Tyson Fury
2021
$5m
Alexander Povetkin II
2020
$6m
Alexander Povetkin
2019
$2m
Oscar Rivas
2018
$3.5m
Derek Chisora II
2018
$1.8m
Joseph Parker
2018
$2m
Lucas Browne
2017
$1m
Robert Helenius
2016
$1.3m
Derek Chisora
2016
$400k
Dave Allen
2015
$2.5m
Anthony Joshua
2015
$600k
Brian Minto
| Year | Fight | Purse | PPV | Total | Source | Verified |
|---|---|---|---|---|---|---|
| 2025 | Whyte vs Itouma | $2.5m | $1m | $4m | ||
| 2022 | Tyson Fury | $7.4m | $2m | $9.4m | BBC Sports |
|
| 2021 | Alexander Povetkin II | $4m | $1m | $5m | Number of UK Media sources | |
| 2020 | Alexander Povetkin | $5m | $1m | $6m | ||
| 2019 | Oscar Rivas | $1.5m | $500k | $2m | Estimated based on previous fights | |
| 2018 | Derek Chisora II | $3m | $500k | $3.5m | Guardian (UK) | |
| 2018 | Joseph Parker | $1.3m | $500k | $1.8m | Telegraph (UK) | |
| 2018 | Lucas Browne | $1.5m | $500k | $2m | ||
| 2017 | Robert Helenius | $800k | $200k | $1m | ||
| 2016 | Derek Chisora | $1m | $300k | $1.3m | Guardian (UK) | |
| 2016 | Dave Allen | $400k | $0 | $400k | ||
| 2015 | Anthony Joshua | $1.5m | $100k | $2.5m | ||
| 2015 | Brian Minto | $500k | $100k | $600k |
Frequently Asked Questions
Dillian Whyte earned his career best purse of $7.4 million against Tyson Fury back in 2022.